Insulated Pair Coil (Domestic)
Standard Insulated Pair Coil.
SKU:
Category:
Copper & Refrigeration
| Product code | Small Line (in) | Large Line (in) | Insulation | Length (m) |
|---|---|---|---|---|
| 747511 | 1/4 | 3/8 | 9 mm | 5 |
| 747512 | 1/4 | 1/2 | 9 mm | 5 |
| 747513 | 1/4 | 5/8 | 9 mm | 5 |
| 747514 | 3/8 | 5/8 | 9 mm | 5 |
| 747111 | 1/4 | 3/8 | 9 mm | 20 |
| 747112 | 1/4 | 1/2 | 9 mm | 20 |
| 747113 | 1/4 | 5/8 | 9 mm | 20 |
| 747114 | 3/8 | 5/8 | 9 mm | 20 |
| 747115 | 3/8 | 3/4 | 9 mm | 20 |
| 747116 | 3/8 | 7/8 | 9 mm | 20 |
| 747117 | 1/2 | 3/4 | 9 mm | 20 |
Dimensions are listed product sizes. Confirm connection and overall dimensions for your installation.
- Request the applicable certification and test evidence for the proposed product, configuration and market before specifying.
Explore Our Range of Complementary Products for Enhanced HVAC Solutions

Metal Grilles & Diffusers engineered for consultants and architects who demand both aesthetic precision and documented airflow performance
Explore More
Insulated Pair Coil (Domestic)
Discuss sizes and quantities for your project.




